Features
BixData can monitor servers, networks and applications such as HTTP, Database Servers and Mail Servers within minutes. BixServer supports remote monitoring in an Agent-less way, without requiring remote software installations.
Agent-less Monitoring- Simple installation, no complicated configuration files or setup procedure
- Runs out of the box; all functionality to effectively monitor and send notifications is included and ready to use
- BixServer runs on any supported platform and can monitor any platform remotely
- Web server and email server availability (http, pop3, smtp, ping)
- All OS service status, open port status
- Flexible notification grouping that supports email and console notifications and remote command execution
- Does not require BixAgent to be installed to monitor server availability
Reports and Graphs
BixServer features advanced reporting and graphing capabilities. There are many predefined reports and graphs that provide useful information about servers, applications and even hardware inventory. Reports and Graphs are provided for specific hosts, services and also average figures for groups of hosts. All reports and graphs are automatically configured by BixServer based on the associated of a host with a Service Check or a host with a specific Data Collection. A report wizard automatically detects missing data collections and schedules new collections.
| Reports | For All OS | OS Specific |
| CPU Usage and Memory | x | |
| Detailed Machine Load | All Unix | |
| Detailed Machine Resources | All Windows | |
| Machine/Hard Disk Inventory | x |
HTTP Service Availability Graph| Service Availability | Detail |
| HTTP | Up & Response Time |
| TCP | Port Availability |
| Ping | Response Time |
| POP3/SMTP | Response Time |
| Memory | Usage |
| Load | 1/5/15 min Avg |
| Disk Space | Usage |
TCP Traffic Graph| Graphs | Per Host | Host Group Average |
| CPU/Memory | x | x |
| Unix Load | x | |
| Disk Space | x | x |
| Drive I/O (by Device) | x | |
| Drive I/O (by Model) | x | |
| Disk SMART/CRC/Temperature (by Device) | x | |
| Disk SMART/CRC/Temperature (by Model) | x | |
| Network I/O (per Interface) | x | |
| TCP I/O | x | x |
BixDesktop, GUI Management Console
BixDesktop is a native desktop application that runs on all supported platforms, including FreeBSD, Linux, Mac OS X and Windows.
- Fast and configurable User Interface that goes beyond browser interfaces
- Real-time Graphs with dynamic scale and history
- System information displayed in real-time
- Tabbed interface, with support of detachable tabs and support for multi-monitor setups
- Save your monitor setup
- Runs on FreeBSD, Linux, Mac OS X and Windows desktops
- Application performance (memory usage, threads, swap space)
- Server performance (cpu usage, hard disk performance)
- Network performance (bandwidth utilization, dropped packets)
- System health (SMART hard drive diagnostics)
- System information and ability to change system configuration
- Secure, SSL encryption with mutual authentication
- Low impact on resource and bandwidth utilization
- Cross-platform, pre compiled for most FreeBSD and Linux distributions, Mac OS X (Power PC and X86) and Windows NT through Windows Server 2003 Enterprise
| More Detailed Features | |
| Operating System Support | * FreeBSD 6.0 * Linux: Centos 3/4, Debian 3, Fedora FC1-FC5, Redhat 7.1, Redhat 9, SUSE Linux 9/10, Ubuntu 5/6 * Mac OS X 10.x * Windows 98, Windows NT 4, Windows 2000, Windows XP, Windows 2003 Server |
| Requirements - BixServer | * 30MB+ RAM * 40MB Disk Space |
| Requirements - BixAgent | * Unix: 6MB; Windows: 10MB RAM * 6MB Disk Space |
| Requirements - BixDesktop | * 25MB+ RAM * 20MB Disk Space |
| Agent-less Server Monitoring | Monitor critical machines for HTTP (URLS, SSL, scan HTTP content), ping, POP3, SMTP, Open Ports. |
| Agent Monitoring | |
| Process/CPU | Process and Service Status (running / not running), process count. CPU load for up to 8 processors, system load, idle and user time, load average |
| Memory | Memory usage, virtual memory, swap and paging file statistics |
| Disk | Disk performance throughput, I/O operations, Disk space utilization |
| SMART | SMART Hard Disk Drive Information for ATA, Serial ATA and SCSI. Supports all SMART attributes and thresholds, and up to 16 IDE Hard Disk Drives |
| Network | Network statistics for throughput, packet errors and bandwidth utilization |
| Process statistics | per process CPU utilization, memory usage, disk operations |
| Windows Performance | Full support for Windows Performance Data Helper counters, Windows .NET, ASP.NET and IIS |
| Windows WMI | WMI supports Windows Management Instrumentation (WMI) on Windows |
| Real-time Performance | Monitoring with Real-time Graphs dynamic scale, history with zoom in and out |
| System Information | Detailed hardware, software and system information for Linux and Windows |
| Efficient / Low bandwidth | Monitor servers or desktops on the local network or even slow dial-up internet connections |
| Secure and Authenticated | Supports transport layer security (SSL) and mutual authentication, as well as username and password control |

