<?xml version="1.0" encoding="UTF-8" ?>
<GraphSet type="graph">
	<stream>
		<options>MatchKey</options>
		<Properties>
			<rgb desc="Color" type="color">#C7CDFF</rgb>
			<title desc="Title">%INSTANCE%</title>
			<renderStyle desc="Render Style" type="list" values="Line,Fill,Point">Fill</renderStyle>
			<pointColor>#99A0D8</pointColor>
		</Properties>
		<key></key>
		<field>inrate</field>
		<Schema>
			<namespace>BixSNMP</namespace>
			<name>schema</name>
			<version>v1</version>
		</Schema>
	</stream>
	<stream>
		<options>MatchKey</options>
		<Properties>
			<rgb desc="Color" type="color">#C7CDFF</rgb>
			<title desc="Title">%INSTANCE%</title>
			<renderStyle desc="Render Style" type="list" values="Line,Fill,Point">Fill</renderStyle>
			<pointColor>#99A0D8</pointColor>
		</Properties>
		<key></key>
		<field>outrate</field>
		<Schema>
			<namespace>BixSNMP</namespace>
			<name>schema</name>
			<version>v1</version>
		</Schema>
	</stream>
	<pivot>
		<Schema>
			<namespace>BixSNMP</namespace>
			<version>v1</version>
			<name>schema</name>
		</Schema>
		<field>BixKey</field>
	</pivot>	
	<reportName>SNMP Traffic</reportName>
	<description>Enter a description</description>
	<GraphGenerator>
		<Properties>
			<graphTitle desc="Name">(%SOURCE%)</graphTitle>
			<graphXLabel desc="X Axis Label">Time</graphXLabel>
			<graphYLabel desc="Y Axis Label">Percentage</graphYLabel>
			<timeStamp desc="Show Time Stamp" type="bool">false</timeStamp>
			<renderStamp desc="Show Render Time" type="bool">true</renderStamp>
			<graphNormalize desc="Normalize">false</graphNormalize>
			<graphYMinFixed desc="Fixed Y Minimum ('auto' for dynamic limits)">0</graphYMinFixed>
			<graphYMaxFixed desc="Fixed Y Maximum ('auto' for dynamic limits)">100</graphYMaxFixed>
			<graphWidth desc="Graph Width">672</graphWidth>
			<graphHeight desc="Graph Height">280</graphHeight>
			<graphTopOffset desc="Graph Top Offset">20</graphTopOffset>
			<graphLeftOffset desc="Graph Left Offset">45</graphLeftOffset>
			<graphRightOffset desc="Graph Right Offset">30</graphRightOffset>
			<graphGutter desc="Graph Gutter Size">10</graphGutter>
			<titleFontSize desc="Title Font Size">14</titleFontSize>
			<yLabelFontSize desc="Y Label Font Size">7</yLabelFontSize>
			<xLabelFontSize desc="X Label Font Size">7</xLabelFontSize>
			<yValuesFontSize desc="Y Values Font Size">7</yValuesFontSize>
			<xValuesFontSize desc="X Values Font Size">7</xValuesFontSize>
			<tableHeaderFontSize desc="Table Header Font Size">7</tableHeaderFontSize>
			<tableValueFontsize desc="Table Values Font Size">7</tableValueFontsize>
			<tableValueMargin desc="Table Values Margin">7</tableValueMargin>
			<renderTimeFontSize desc="Render Time Font Size">6</renderTimeFontSize>
			<graphFont>c:\windows\fonts\arial.ttf</graphFont>
			<backgroundColor>#eeeeee</backgroundColor>
		</Properties>
	</GraphGenerator>
</GraphSet>
